<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Baseball Money Line Betting System</title>
	<link>http://sportsfanblog.info</link>
	<description>Tracking MLB Baseball Money Line (ML) value plays throughout the 2007 Major League season</description>
	<pubDate>Mon, 06 Oct 2008 15:48:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Money Line Baseball System Play - April 1, 2008 by mike</title>
		<link>http://sportsfanblog.info/2008/04/money-line-baseball-system-play-april-1-2008/#comment-5607</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 03 Sep 2008 03:07:04 +0000</pubDate>
		<guid>http://sportsfanblog.info/2008/04/money-line-baseball-system-play-april-1-2008/#comment-5607</guid>
		<description>do you post everyday,will be checking regardless..</description>
		<content:encoded><![CDATA[<p>do you post everyday,will be checking regardless..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monday Baseball Betting by admin</title>
		<link>http://sportsfanblog.info/2008/04/monday-baseball-betting/#comment-3494</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 15 Apr 2008 14:17:02 +0000</pubDate>
		<guid>http://sportsfanblog.info/2008/04/monday-baseball-betting/#comment-3494</guid>
		<description>Arizona -128 - bullpen blew it

Toronto -130 - lost by 1

Oakland +145 - winner

1-2 for -1.13</description>
		<content:encoded><![CDATA[<p>Arizona -128 - bullpen blew it</p>
<p>Toronto -130 - lost by 1</p>
<p>Oakland +145 - winner</p>
<p>1-2 for -1.13</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sunday Baseball Money Line Bets for April 13th by admin</title>
		<link>http://sportsfanblog.info/2008/04/sunday-baseball-money-line-bets-for-april-13th/#comment-3492</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Apr 2008 05:09:26 +0000</pubDate>
		<guid>http://sportsfanblog.info/2008/04/sunday-baseball-money-line-bets-for-april-13th/#comment-3492</guid>
		<description>Seattle -129 Loser

Oakland +130 Loser

Brewers +129 Winner

1-2, -1 unit today</description>
		<content:encoded><![CDATA[<p>Seattle -129 Loser</p>
<p>Oakland +130 Loser</p>
<p>Brewers +129 Winner</p>
<p>1-2, -1 unit today</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday Night Baseball Money Line Bet of the Night by admin</title>
		<link>http://sportsfanblog.info/2008/04/friday-night-baseball-money-line-bet-of-the-night/#comment-3491</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Apr 2008 04:47:33 +0000</pubDate>
		<guid>http://sportsfanblog.info/2008/04/friday-night-baseball-money-line-bet-of-the-night/#comment-3491</guid>
		<description>Every inning the Angels scored, Seattle scored right back.  Tough game to watch.

0-1, -1 unit for the night.</description>
		<content:encoded><![CDATA[<p>Every inning the Angels scored, Seattle scored right back.  Tough game to watch.</p>
<p>0-1, -1 unit for the night.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseball Money Line Betting Thursday April 10th by admin</title>
		<link>http://sportsfanblog.info/2008/04/baseball-money-line-betting-thursday-april-10th/#comment-3490</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 13 Apr 2008 04:45:40 +0000</pubDate>
		<guid>http://sportsfanblog.info/2008/04/baseball-money-line-betting-thursday-april-10th/#comment-3490</guid>
		<description>Boston winner!

Toronto loser, 3-2

Texas winner in game 2 :)

2-1, +0.5 units for the night</description>
		<content:encoded><![CDATA[<p>Boston winner!</p>
<p>Toronto loser, 3-2</p>
<p>Texas winner in game 2 <img src='http://sportsfanblog.info/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>2-1, +0.5 units for the night</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baseball Money Line Betting for Friday by admin</title>
		<link>http://sportsfanblog.info/2008/04/baseball-money-line-betting-for-friday/#comment-3479</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 05 Apr 2008 06:30:15 +0000</pubDate>
		<guid>http://sportsfanblog.info/2008/04/baseball-money-line-betting-for-friday/#comment-3479</guid>
		<description>2-1 on the day for +.49 units, making the Money Line System now 4-5 for -2.6 units.</description>
		<content:encoded><![CDATA[<p>2-1 on the day for +.49 units, making the Money Line System now 4-5 for -2.6 units.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moneyline MLB betting for April 3rd by admin</title>
		<link>http://sportsfanblog.info/2008/04/moneyline-mlb-betting-for-april-3rd/#comment-3478</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 04 Apr 2008 06:08:01 +0000</pubDate>
		<guid>http://sportsfanblog.info/2008/04/moneyline-mlb-betting-for-april-3rd/#comment-3478</guid>
		<description>Colorado loses 3-2.  Record now 2-4 for -3.1 units</description>
		<content:encoded><![CDATA[<p>Colorado loses 3-2.  Record now 2-4 for -3.1 units</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moneyline MLB betting for April 2nd, 2008 by admin</title>
		<link>http://sportsfanblog.info/2008/04/moneyline-mlb-betting-for-april-2nd-2008/#comment-3474</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 03 Apr 2008 05:06:51 +0000</pubDate>
		<guid>http://sportsfanblog.info/2008/04/moneyline-mlb-betting-for-april-2nd-2008/#comment-3474</guid>
		<description>Results for Wednesday nights games - 

San Diego Padres -145 over the Houston Astros - loser - was 6-6 in the ninth

Colorado Rockies -105 over the St. Louis Cardinals - loser

Los Angeles Angels -125 over the Minnesota Twins - winner

Record update - 2-3, -1.9 units</description>
		<content:encoded><![CDATA[<p>Results for Wednesday nights games - </p>
<p>San Diego Padres -145 over the Houston Astros - loser - was 6-6 in the ninth</p>
<p>Colorado Rockies -105 over the St. Louis Cardinals - loser</p>
<p>Los Angeles Angels -125 over the Minnesota Twins - winner</p>
<p>Record update - 2-3, -1.9 units</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Line Baseball System Play - April 1, 2008 by admin</title>
		<link>http://sportsfanblog.info/2008/04/money-line-baseball-system-play-april-1-2008/#comment-3472</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 02 Apr 2008 16:48:15 +0000</pubDate>
		<guid>http://sportsfanblog.info/2008/04/money-line-baseball-system-play-april-1-2008/#comment-3472</guid>
		<description>Winner, 9-1.

System stats for the Moneyline baseball system now 1-1, -0.4 units</description>
		<content:encoded><![CDATA[<p>Winner, 9-1.</p>
<p>System stats for the Moneyline baseball system now 1-1, -0.4 units</p>
]]></content:encoded>
	</item>
</channel>
</rss>
